Published Decisions have appeared in note form only since 1 January 2000.
Decisions 2025
Show more| Decision Number | Complainant | Respondent | PDF Version | Date |
|---|---|---|---|---|
| D0012025 | 06/01/2025 | |||
| D0022025 | 07/01/2025 | |||
| D0032025 | 31/03/2025 | |||
| D0042025 | 30/04/2025 | |||
| D0052025 | 24/06/2025 | |||
| D0062025 | 26/06/2025 | |||
| D0072025 | 27/06/2025 | |||
| D0082025 | 30/06/2025 | |||
| D0092025 | 29/08/2025 | |||
| D0102025 | 31/10/2025 | |||
| D0112025 | 'X' | City of Rockingham | 22/12/2025 |
Decisions 2024
Show more| Decision Number | Complainant | Respondent | PDF Version | Date |
|---|---|---|---|---|
| D0012024 | 31/01/2024 | |||
| D0022024 | 14/02/2024 | |||
| D0032024 | 28/02/2024 | |||
| D0042024 | 26/03/2024 | |||
| D0052024 | 28/03/2024 | |||
| D0062024 | 28/03/2024 | |||
| D0072024 | 5/06/2024 | |||
| D0082024 | 25/06/2024 | |||
| D0092024 | 27/06/2024 | |||
| D0102024 | 30/07/2024 | |||
| D0112024 | 29/08/2024 | |||
| D0122024 | 30/08/2024 | |||
| D0132024 | 30/09/2024 | |||
| D0142024 | 30/10/2024 | |||
| D0152024 | 19/12/2024 | |||
| D0162024 | 20/12/2024 | |||
| D0172024 | 20/12/2024 |
Decisions 2023
Show more| Decision Number | Complainant | Respondent | PDF Version | Date |
|---|---|---|---|---|
| D0012023 | 13/04/2023 | |||
| D0022023 | 14/04/2023 | |||
| D0032023 | 20/04/2023 | |||
| D0042023 | 11/05/2023 | |||
| D0052023 | 30/05/2023 | |||
| D0062023 | 28/06/2023 | |||
| D0072023 | 30/06/2023 | |||
| D0082023 | 30/06/2023 | |||
| D0092023 | 30/06/2023 | |||
| D0102023 | 31/08/2023 | |||
| D0112023 | 21/09/2023 | |||
| D0122023 | 11/10/2023 | |||
| D0132023 | 24/10/2023 | |||
| D0142023 | 26/10/2023 | |||
| D0152023 | 27/10/2023 | |||
| D0162023 | 01/11/2023 | |||
| D0172023 | 30/11/2023 | |||
| D0182023 | 22/12/2023 | |||
| D0192023 | 22/12/2023 |
Decisions 2022
Show more| Decision Number | Complainant | Respondent | PDF Version | Date |
|---|---|---|---|---|
| D0012022 | 08/02/2022 | |||
| D0022022 | 09/02/2022 | |||
| D0032022 | 30/03/2022 | |||
| D0042022 | 31/03/2022 | |||
| D0052022 | 31/05/2022 | |||
| D0062022 | 10/06/2022 | |||
| D0072022 | 30/06/2022 | |||
| D0082022 | 30/06/2022 | |||
| D0092022 | 18/07/2022 | |||
| D0102022 | 09/08/2022 | |||
| D0112022 | 30/09/2022 | |||
| D0122022 | 04/10/2022 | |||
| D0132022 | 22/12/2022 | |||
| D0142022 | 22/12/2022 |
Decisions 2021
Show more| Decision Number | Complainant | Respondent | PDF Version | Date |
|---|---|---|---|---|
| D0012021 | 12/02/2021 | |||
| D0022021 | 18/02/2021 | |||
| D0032021 | 30/04/2021 | |||
| D0042021 | 23/06/2021 | |||
| D0052021 | 28/06/2021 | |||
| D0062021 | 28/06/2021 | |||
| D0072021 | 28/07/2021 | |||
| D0082021 | 04/08/2021 | |||
| D0092021 | 26/08/2021 | |||
| D0102021 | 27/08/2021 | |||
| D0112021 | 23/09/2021 | |||
| D0122021 | 24/09/2021 | |||
| D0132021 | 28/09/2021 | |||
| D0142021 | 25/11/2021 | |||
| D0152021 | 29/11/2021 | |||
| D0162021 | 23/12/2021 | |||
| D0172021 | 23/12/2021 |