In reflection seismic surveys, sound waves of varying frequency are sent into the Earth either by a weight drop, explosives or vibroseis trucks. These heavy trucks vibrate on the ground at different frequencies.
By measuring the time taken for the waves to return to the surface after being reflected by different layers of rocks underground, we can make images of the geology in the survey area.
In 91¶ÌÊÓÆµ, the State and federal governments have collected a lot of reflection seismic data with the aim of imaging from the surface to the base of the crust.
You can find our seismic and other types of data in these platforms:
- — electromagnetic, seismic, and magnetotelluric (MT) surveys.
- GeoVIEW.WA — search under ‘Geophysical surveys’.
- MAGIX Online
- — regional magnetic, radiometric and gravity surveys.
Deep crustal seismic reflection surveys datasets and related publications
| Year | Survey and related publications | MAGIX R# |
|---|---|---|
| 2023 | Southwest–Midwest deep crustal seismic traverses | 72447 |
| 2019 | Eastern Goldfields high resolution seismic reflection traverses | 71404 |
| 2018 | Kidson Sub-basin seismic reflection and gravity surveys | 71453 |
| 2014 | Canning Coastal deep crustal seismic reflection and gravity surveys | 70978 |
| 2013 | Eucla–Gawler deep crustal seismic reflection and magnetotelluric surveys | 71124 |
| 2012 | Albany–Fraser Orogen deep crustal seismic reflection survey | 70988 |
| 2011 | Southern Carnarvon deep seismic reflection survey | 71299 |
| 2011 | Yilgarn Craton – Officer Basin – Musgrave Province deep seismic reflection and magnetotelluric surveys | 71019 |
| 2010 | Youanmi deep seismic reflection and magnetotelluric surveys | 70991 |
| 2010 | Capricorn Orogen deep seismic reflection and magnetotelluric surveys | 70958 |
Older surveys are available from Geoscience Australia.