About
A total of 30 applications were approved for the 2024-25 financial year Standard Compliance Round with successful businesses sharing $445,226 in funding to enhance their capabilities.
The level of funding support under the Standard Compliance Round for 2024-25 was 50% of eligible costs (excluding GST) up to a maximum funding level of $20,000 per successful applicant.
The most popular standards funded in the 2024-25 Standards Compliance Round were ISO 9001 (Quality Management), ISO 14001 (Environmental Management) and ISO 45001 (Health and Safety).
Meet the recipients
| Recipient | Region | Amount* |
|---|---|---|
| Mid West | $18,640 | |
| Perth | $20,000 | |
| Perth | $20,000 | |
| Perth | $9,910 | |
| Perth | $7,035 | |
| Perth | $13,025 | |
| Perth | $9,720 | |
| Perth | $20,000 | |
| Perth | $5,425 | |
| Perth | $20,000 | |
| Perth | $20,000 | |
| Perth | $7,545 | |
| Perth | $20,000 | |
| Perth | $20,000 | |
| Perth | $20,000 | |
| Perth | $3,400 | |
| Perth | $19,308 | |
| Perth | $16,075 | |
| Perth | $20,000 | |
| Perth | $20,000 | |
| Perth | $17,650 | |
| Perth | $6,962 | |
| Perth | 17,958 | |
| Perth | $20,000 | |
| Perth | $9,460 | |
| South West | $20,000 | |
| South West | $11,081 | |
| South West | $15,000 | |
| South West | $12,303 | |
| South West | $4,731 |
*Amount of funding approved. In some cases, the amount of money ultimately claimed by the recipient business may be less than the amount approved.