About
A total of 44 applications were approved for the 2024-25 financial year Regional Business Rounds with successful businesses sharing $734,176 in funding to enhance their capabilities.
The level of funding support under the Regional Business Rounds for 2024-25 was 50% of eligible costs (excluding GST) up to a maximum funding level of $20,000 per successful applicant.
The 2024-25 Regional Business Round supported a wide range of business needs, including the purchase of equipment such as polywelding machines, forklifts and excavators, as well as investment in software solutions and specialised training. Funding was also approved for items such as lawn mowers, trucks, drones and surveying machines, along with business improvements including client management functions, planning advice and website audits.
Meet the recipients
| Recipient | Region | Amount* |
|---|---|---|
| Gascoyne | $20,000 | |
| Griff's Electrical | Goldfields-Esperance | $11,875 |
| Goldfields-Esperance | $19,497 | |
| Goldfields Fleet Management | Goldfields-Esperance | $20,000 |
| LHR Landscaping | Goldfields-Esperance | $20,000 |
| Goldfields-Esperance | $20,000 | |
| Environmental Services (WA) | Goldfields-Esperance | $20,000 |
| Goldfields-Esperance | $20,000 | |
| Great Southern | $18,720 | |
| Great Southern | $20,000 | |
| Great Southern | $20,000 | |
| Great Southern | $12,185 | |
| L.A. & M. Kerr | Great Southern | $8,563 |
| Great Southern | $19,500 | |
| Great Southern | $19,575 | |
| Great Southern | $15,842 | |
| Kimberley | $20,000 | |
| Kimberley | $20,000 | |
| Kimberley | $20,000 | |
| Kimberley | $20,000 | |
| Mid West | $1,338 | |
| Mid West | $19,925 | |
| Mid West | $13,200 | |
| Mid West | $20,000 | |
| Bluehills Farming Co Pty Ltd | Mid West | $20,000 |
| Peel | $20,000 | |
| Waroona Wood Supplies and Waroona Earthworks and Wood Supplies | Peel | $20,000 |
| Peel | $16,650 | |
| Pilbara | $9,277 | |
| Pilbara | $11,125 | |
| Pilbara | $12,587 | |
| Pilbara | $18,700 | |
| Pilbara | $18,916 | |
| South West | $10,015 | |
| South West | $20,000 | |
| South West | $18,154 | |
| South West | $20,000 | |
| South West | $12,258 | |
| South West | $20,000 | |
| South West | $14,127 | |
| South West | $17,898 | |
| South West | $14,266 | |
| South West | $5,473 | |
| Wheatbelt | $14,514 |
*Amount of funding approved. In some cases, the amount of money ultimately claimed by the recipient business may be less than the amount approved.