Community Housing Regulation
Show moreEffective regulation provides a platform to expand the role of the community housing sector. It establishes the governance infrastructure needed to develop the capacity of the sector; ensure effective, efficient and appropriate use of housing assets; and increase investor confidence to invest in the growth of the sector to deliver more social and affordable housing.
The Community Housing Regulatory Framework (Framework) commenced on 1 April 2017 and is supported by four Appendices and a suite of guidelines and fact sheets.
The Framework is consistent with the National Regulatory System for Community Housing (NRSCH) that applies across all states and territories of Australia, except Victoria and WA. The NRSCH however is a legislated system that administers the Community Housing Providers National Law 2012 and the WA Framework is a policy based system.
​â¶Ä‹Community Housing Regulatory Framework​
The Framework’s vision is for a community housing sector that:
- is well governed, well managed and viable
- meets the needs of tenants
- provides assurance to government and investors.
The Community Housing Regulatory Framework and Appendices A, B, C, and D can be found under the Related Information and Documents section below.
​Regulatory Approach
The WA Framework is outcomes focused and adopts a risk-based approach to monitor and respond to risks that have serious consequences for tenants, funders and investors, community housing assets and the reputation of the sector. It is administered by the Community Housing Registration Office, underpinned by a set of regulatory principles that allows for considered, efficient and effective regulatory practices that are proportionate, accountable, consistent, transparent, flexible and targeted.
Community Housing Registration Office
The Community Housing Registration Office is managed by the Community Housing Registrar and its regulatory functions include:
- assessing applications for registration from providers
- monitoring the compliance of registered providers with the Framework
- providing information and advice regarding regulatory requirements and processes
- maintaining a register of registered providers.
For further information
Please contact Community Housing Registration Office via registrar@dohw.wa.gov.au
Community Housing Prequalification Scheme
Show moreThe Department is calling for Community Housing Providers (CHPs) and a limited group of others (e.g. Aboriginal Community Housing Organisations and Disability Housing Providers) to apply for the Community Housing Prequalification Scheme.
The Scheme provides a more cohesive and impactful collaboration between the 91¶ÌÊÓÆµn Government and the community housing sector, with the aim of providing better social and affordable housing for those in need.
Registered providers
Show moreThe Community Housing Registration Office maintains a list of providers registered under the Community Housing Regulatory Framework. The register is updated on a regular basis to ensure the most recent information is available for use.
List of Registered Providers under the Community Housing Regulatory Framework:
The Community Housing Registration Office is committed to supporting and encouraging all community housing providers that are interested in achieving registration under the Framework.
Community housing providers wishing to seek registration under the Framework can apply at any time by contacting the Community Housing Registration Office: email registrar@dohw.wa.gov.au.
For general information about the Framework, please refer to the Community Housing Regulation section.
| Provider's Name | Category of Registration | Registration Date | Registration Status | Primary Jurisdiction | Other Jurisdiction | Enforcement Action* |
|---|---|---|---|---|---|---|
| BFB Housing Limited | Tier 3 | 2 April 2026 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| St Bart’s Housing SPV Ltd | Tier 2 | 26 Mar 2026 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Servants of United Love Incorporated | Tier 3 | 9 Mar 2026 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Mazenod Social Enterprises Limited | Tier 3 | 30 Oct 2025 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Pathways Southwest Incorporated | Tier 3 | 24 Oct 2025 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Community Housing Investment (WA) Ltd | Tier 1 | 24 Sep 2025 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| BHL Dalyellup Key Worker Ltd | Tier 2 | 24 Sep 2025 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Southern Aboriginal Corporation | Tier 3 | 24 Sep 2025 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Community Housing (Subi East) Ltd | Tier 1 | 16 Sep 2025 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Clark Court Ltd | Tier 3 | 29 Aug 2025 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| BHL East Parade Ltd | Tier 2 | 1 Sep 2025 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| BHL Dalyellup Two Ltd | Tier 2 | 1 Sep 2025 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| BHL QVS Apartments Ltd | Tier 2 | 31 Jul 2025 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Multicultural Services Centre of 91¶ÌÊÓÆµ Inc. | Tier 3 | 4 Jul 2025 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Together Housing (WA) 2 Ltd | Tier 1 | 23 Jun 2025 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Accessible Living Limited | Tier 3 | 8 Apr 2025 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| FHL Affordable Project 3 Limited | Tier 3 | 10 Jan 2025 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Together Housing (WA) Ltd | Tier 1 | 9 Jan 2025 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Central East Accommodation and Care Alliance | Tier 3 | 8 Oct 2024 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| FHL Affordable Project 2 Limited | Tier 2 | 27 Sep 2024 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Murchison Region Aboriginal Corporation | Tier 3 | 9 Aug 2024 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| 55 Central Incorporated | Tier 3 | 12 Jul 2024 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| The Haven Foundation Australia Limited | Tier 3 | 2 Jul 2024 | Approved | New South Wales | 91¶ÌÊÓÆµ | 1 |
| Noongar Mia Mia Pty Ltd | Tier 3 | 9 May 2024 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| FHL Affordable Project 1 Limited | Tier 3 | 19 Feb 2024 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Nesti Community Housing Ltd | Tier 3 | 11 Dec 2023 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Connect Victoria Park Inc. | Tier 3 | 17 Mar 2023 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| St Vincent de Paul Society (WA) Inc. | Tier 3 | 16 Apr 2021 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| St Bartholomew's House Inc. | Tier 3 | 22 Dec 2020 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Narrogin Cottage Homes Inc. | Tier 3 | 9 Jul 2019 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Mosaic Community Care Inc. | Tier 3 | 9 Jul 2019 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Bethanie Housing Limited | Tier 1 | 15 Apr 2019 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Activ Foundation Limited | Tier 3 | 8 Apr 2019 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Southern Cross Housing Limited | Tier 2 | 25 Mar 2019 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Zonta House Refuge Association Inc. | Tier 3 | 12 Mar 2019 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Rise Network Inc. | Tier 3 | 6 Dec 2018 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Autism Association of WA Inc. | Tier 3 | 4 Dec 2018 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Advance Housing Limited | Tier 2 | 4 Dec 2018 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Bunbury Housing Association Inc. | Tier 2 | 28 Nov 2018 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Co-operation Housing | Tier 3 | 25 Oct 2018 | Approved | 91¶ÌÊÓÆµ | None | 2 |
| UnitingCare West | Tier 2 | 19 Oct 2018 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Indigo Junction Incorporated | Tier 3 | 23 Aug 2018 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Agencies for South West Accommodation Inc. | Tier 3 | 26 Jul 2018 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| South West Refuge Inc. | Tier 3 | 27 Jun 2018 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Foundation Housing Limited | Tier 1 | 27 Jun 2018 | Approved | 91¶ÌÊÓÆµ | None | 2 |
| Nulsen Group Limited | Tier 3 | 17 May 2018 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Housing Choices 91¶ÌÊÓÆµ Limited | Tier 1 | 16 Mar 2018 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| St. Patrick's Community Support Centre | Tier 3 | 15 Mar 2018 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Richmond WA Inc. | Tier 3 | 21 Dec 2017 | Approved | 91¶ÌÊÓÆµ | None | 1 |
| Mission Australia Housing Limited | Tier 1 | 21 Dec 2017 | Approved | New South Wales | 91¶ÌÊÓÆµ | 1 |
| Community Housing Limited | Tier 1 | 3 Nov 2017 | Approved | New South Wales | 91¶ÌÊÓÆµ | 1 |
| Salvation Army Housing Limited | Tier 2 | 23 Oct 2017 | Approved | South Australia | 91¶ÌÊÓÆµ, Tasmania | 1 |
| Stellar Living Limited | Tier 2 | 23 Oct 2017 | Approved | 91¶ÌÊÓÆµ | None | 1 |
*Category of Enforcement Action
- None
- Final Determination Report issued identifying non-compliance and corrective action
- Notice of non-compliance issued
- Notice of intent to cancel registration
- Notice of Cancellation of Registration issued
Housing Choices 91¶ÌÊÓÆµ Ltd was formerly registered as Access Housing Australia Limited.
Bunbury Housing Association Inc. changed its Category of Registration from Tier 3 to Tier 2 on 9 August 2021.
Cancelled Registrations:
| Provider's Name | Category of Registration | Registration Date | Primary Jusridiction | Other Jurisdiction | Current Registration Status | Registration Cancellation Date | Reason for Cancellation |
|---|---|---|---|---|---|---|---|
| Pathways SouthWest Inc. | Tier 3 | 2 Nov 2018 | 91¶ÌÊÓÆµ | None | Cancelled | Dec 2019 | Voluntary cancellation |
| Outcare Limited | Tier 3 | 25 Jul 2018 | 91¶ÌÊÓÆµ | None | Cancelled | Dec 2019 | Due to merger with Nulsen Group |
Access the online registration system (CHRIS)
Show moreThe Community Housing Registration Office is managed by the Community Housing Registrar. One of its regulatory functions is assessing applications for registration from providers.
Providers will be asked to nominate a staff member to complete the registration process. This person will receive all contact from the Community Housing Registration Office and will be known as the Nominated Main Contact.
This will be the person with access to the online registration system known as Community Housing Regulatory Information System (CHRIS).
More information
Show moreFor more information on Community Housing please email