A total of 77 91¶ÌÊÓÆµn businesses across metropolitan and regional areas have been conditionally offered up to $25,000 in matched funding to enhance their business’s digital capabilities.
A significant number of applications were received in the Local Capability Fund (LCF) Digital Transformation Round.
The grant round assists SMEs to become digitally enabled with existing digital and data technologies to enhance their global competitiveness, resilience, safety and productivity.
The recipient projects included improving cyber security, automating manufacturing processes, technology integration for design and fleet management, and upscaling ecommerce platforms and capabilities.
The LCF supports WA SMEs to increase their capability, capacity and competitiveness as suppliers of products, services and works to the State Government, industry and other international markets.
The 91¶ÌÊÓÆµ has allocated a further $6.6 million to the LCF Digital Transformation over the next 3 years to support the digital transformation of WA small to medium enterprises (SMEs).
So far, the LCF has delivered more than $29 million to more than 800 businesses across regional and metropolitan areas, and has created 2,633 jobs and 339 apprenticeships across a range of industries.
The Local Capability Fund Digital Transformation Round supports a range of key outcomes under the Digital Industries Acceleration Strategy released earlier this year.
Learn more about the businesses and the conditionally offered funding in the table below.
| Company | Suburb | Amount |
|---|---|---|
| Cockburn Central | $21,458 | |
| Welshpool | $18,332 | |
| A.K.C. PTY LTD | Kwinana Town Centre | $25,000 |
| Bentley | $24,675 | |
| Carlisle | $15,874 | |
| Balcatta | $25,000 | |
| South Bunbury | $25,000 | |
| North Beach | $25,000 | |
| Rivervale | $13,050 | |
| Australis Solar | Osborne Park | $7,649 |
| Azmac Plumbing & Gas | Wangara | $19,500 |
| Canning Vale | $9,828 | |
| Basic Company Pty Ltd | Beaconsfield | $25,000 |
| Balcatta | $6,748 | |
| Broadwood | $16,990 | |
| Kewdale | $25,000 | |
| Mount Lawley | $25,000 | |
| Hillarys | $25,000 | |
| Wangara | $20,000 | |
| Malaga | $25,000 | |
| Perth | $25,000 | |
| Forrestdale | $25,000 | |
| Elan Energy Matrix | Welshpool | $13,870 |
| Hamilton Hill | $14,915 | |
| Jandakot | $25,000 | |
| Joondalup | $24,000 | |
| Vicotria Park | $19,400 | |
| Gwelup | $25,000 | |
| Armadale | $25,000 | |
| Gledhow | $25,000 | |
| Hope Valley | $17,945 | |
| Perth | $11,660 | |
| Nedlands | $20,000 | |
| Jaccal Corp Pty Ltd | Hamersley | $25,000 |
| Centennial Park | $25,000 | |
| Keysbrook | $22,700 | |
| KGC Enterprises Pty Ltd | Kununurra | $23,933 |
| Mount Pleasant | $9,950 | |
| Malaga | $10,950 | |
| Miyirr | $25,000 | |
| Welshpool | $25,000 | |
| West Perth | $16,625 | |
| Esperance | $25,000 | |
| Vasse | $11,875 | |
| Welshpool | $25,000 | |
| Osborne Park | $21,600 | |
| Cable Beach | $13,513 | |
| West Leederville | $25,000 | |
| Perth | $25,000 | |
| Wangara | $23,250 | |
| Subiaco | $24,000 | |
| Maddington | $25,000 | |
| Wangara | $16,454 | |
| West Perth | $15,833 | |
| Baynton | $16,238 | |
| Shenton Park | $6,527 | |
| Wanneroo | $10,847 | |
| Quality Engineering and Manufacturing | Pinjarra | $25,000 |
| RA Rogers & Co | Tammin | $24,335 |
| Edgewater | $25,000 | |
| Balcatta | $25,000 | |
| Osborne Park | $18,360 | |
| Hannans | $13,575 | |
| Perth | $25,000 | |
| West Perth | $20,407 | |
| Belmont | $11,953 | |
| Tesla Holdings Pty Ltd | Perth | $25,000 |
| Henderson | $25,000 | |
| Neerabup | $24,000 | |
| Scarborough | $25,000 | |
| Subiaco | $17,260 | |
| Malaga | $24,133 | |
| Tapping | $22,582 | |
| Osborne Park | $22,725 | |
| East Bunbury | $14,244 | |
| Manjimup | $24,863 | |
| Canning Vale | $22,500 |
Learn more about the Local Capability Fund.